Weddings & Conferences
Lakeshore Lodge
Occupancy Charts

Occupancy Charts of the Conference Ballrooms

Rooms Square Footage Theatre Classroom Conference U-Shape Banquet
A+B+C 2275 sq ft 190 112 72 56 200
A+B 1795 sq ft 106 80 64 48 160
B+C 1100 sq ft 56 48 48 40 90
A 1175 sq ft 64 58 48 40 110
B 620 sq ft 42 24 32 28 60
C 480 sq ft 42 20 24 20 40
Mezzanine 673 sq ft 40 32 40 32 50
Board Rm 250 sq ft 24 - 16 - 16
Suite 300 sq ft - - 16 Hospitality 30